Father | Male Delaney Michael |
Born | 1803 | Kilkenny, Ireland |
Died | 15 Jul 1881 | Yass, New South Wales, Australia |
Buried | Wargiela, NSW, Australia | |
Married | ||
Other Spouse | Collins Ellen | F500559 | |
Married | 1842 | Yass, NSW, Australia |
Father | Delaney Michael | F500558 Group Sheet | |
Mother | Brenan Elizabeth | F500558 Group Sheet |
Mother | Female Hannon Catherine |
Born | 1818 | Ballybricken, Caherelly, County Limerick, Ireland |
Died | Aug 1896 | Blakney Creek, Yass, New South Wales, Australia |
Buried | Yass, New South Wales, Australia | |
Father | Hannon Thomas | F500393 Group Sheet | |
Mother | Bourke Eliza | F500393 Group Sheet |
Child 1 | Male Delaney Michael |
Born | 30 Sep 1846 | Pudman, New South Wales, Australia |
Died | 26 Mar 1913 | Yass, Yass Valley Council, New South Wales, Australia |
Buried | ||
Spouse | Sawyer Elizabeth | F104 | |
Married | 1891 | Yass, New South Wales, Australia |
Child 2 | Male Delaney William |
Born | 25 Aug 1847 | Yass, NSW, Australia. |
Died | 1935 | Temora, NSW, Australia. |
Buried |
Child 4 | Female Delaney Anne |
Born | 7 Mar 1853 | Yass, NSW, Australia. |
Died | 1 Jan 1937 | Yass, NSW, Australia. |
Buried |
Child 5 | Male Delaney James |
Born | 24 Feb 1855 | Yass, NSW, Australia. |
Christened | 21 Apr 1855 | Yass, NSW Australia |
Died | 1942 | Goulburn, NSW, Australia. |
Buried |
Child 6 | Female Delaney Nancy Catherine |
Born | 26 Oct 1856 | Wargiela, NSW, Australia |
Died | NSW, Australia | |
Buried |