Father | Male Thomas (Bowerman) Richard Robert |
Born | 15 Mar 1824 | Pennant Hills, NSW, Australia |
Christened | 6 Jun 1830 | Parish of St Johns, Parramatta, in the County of Cumberland, NSW, Australia |
Died | 23 May 1891 | Central Cumberland, NSW |
Buried | 25 May 1891 | St Pauls Cemetary Carlingford, NSW, Australia |
Married | 8 Dec 1845 | Hunter's Hill V1845202 30B |
Father | Thomas- (named Bowerman) William | F48 Group Sheet | |
Mother | Partridge Mary Ann | F48 Group Sheet |
Mother | Female Martin Amelia Wait |
Born | 9 Sep 1826 | Parramatta, New South Wales, Australia |
Christened | 27 Jun 1830 | St Phillip's Church Hill, Sydney, New South Wales, Australia |
Died | 12 Jun 1886 | Carlingford, New South Wales, Australia |
Buried | 14 Jun 1886 | St Pauls Cemetary Carlingford, New South Wales, Australia |
Father | Martin John | F500871 Group Sheet | |
Mother | Randall Mary | F500871 Group Sheet |
Child 1 | Female Martin Martha Jane |
Child 2 | Female Bowerman Mary |
Born | 4 Nov 1847 | Parramatta, NSW |
Christened | 25 Dec 1847 | St John's Church, Parramatta, New South Wales, Australia |
Died | 24 Aug 1933 | Sydney, New South Wales, Australia |
Buried | 26 Aug 1933 | St Paul's, Carlingford, New South Wales, Australia |
Spouse | Moran George Benjamin | F500951 | |
Married | 4 Mar 1873 | Bathurst, New South Wales, Australia |
Child 3 | Female Bowerman Susana/Susannah |
Born | 5 Dec 1850 | Pennant Hills, NSW, Australia |
Christened | 30 Mar 1851 | Parish, Hunters Hill, Nsw, Aus |
Died | 6 Sep 1931 | Hornsby NSW Australia (BDM 13115) (SMH Sep 8 1931) |
Buried | 8 Sep 1931 | St Paul's Cemetery, Carlingford, NSW, AUSTRALIA |
Spouse | Sonter Samuel | F501945 | |
Married | 1881 | Queensland, Australia |
Spouse | Bellamy James | F501946 | |
Married |
Child 4 | Male Bowerman Thomas Robert |
Born | 23 Aug 1852 | Pennant Hills NSW |
Died | 20 Apr 1932 | Carlingford NSW |
Buried |
Child 6 | Male Bowerman Richard Robert |
Born | 9 Oct 1857 | Parramatta, NSW, Australia |
Christened | 16 Nov 1857 | New South Wales, Australia |
Died | 4 Dec 1934 | Parramatta, NSW, Australia |
Buried | Mays Hill Cemetery Sydney NSW Australia Unmarked Grave | |
Spouse | Ibbett Sarah Ann | F501899 | |
Married | 1878 | Parramatta 4357 |
Child 7 | Male bowerman Charles Rebuen |
Born | 1860 | Parramatta, nsw, Australia |
Died | 1862 | Parramatta, nsw, Australia |
Buried |
Child 8 | Male Bowerman Frederick Henry |
Born | 21 Mar 1860 | Parramatta 10296 |
Died | 21 Sep 1932 | Granville 11016 |
Buried | 22 Sep 1932 | St Pauls, Carlingford, New South Wales, Australia |
Spouse | Allice Martha | F501455 | |
Married |
Child 9 | Female Bowerman Amelia Elizabeth, infant |
Born | 2 Oct 1864 | Parramatta, NSW |
Died | 4 Oct 1865 | Parramatta, NSW |
Buried | Oct 1865 | Nsw, Aus |
Child 10 | Female Bowerman Amelia Elizabeth |
Born | 8 Nov 1868 | Birth Cert: 14504/1868, Parramatta, NSW |
Died | 4 Oct 1965 | Parramatta, New South Wales, Australia |
Buried | Oct 1865 | St Paul's Anglican Cemetery Carlingford, New South Wales, Australia |
Child 11 | Female Bowerman Elizabeth Amelia |
Born | 8 Nov 1868 | Birth Cert: 14504/1868, Parramatta, NSW |
Died | 1953 | Queensland |
Buried | ||
Spouse | Hockley Ephraim | F501529 | |
Married | 26 May 1891 | Carlingford, New South Wales, Australia |
Notes | Married:
|