Father | Male Julian John |
Mother | Female Keast Elizabeth |
Child 1 | Female Julian Mary Jane |
Child 2 | Female Julian Emma |
Born | 12 Sep 1846 | Yarrabindini Farm, New South Wales, Australia |
Died | 18 Dec 1887 | Kempsey, New South Wales, Australia |
Buried |
Child 3 | Female Julian Frances Matilda |
Child 4 | Female Julian Ann Maria |
Born | 8 Sep 1850 | Port Macquarie, New South Wales, Australia |
Died | 24 Aug 1936 | Frederickton, Kempsey, New South Wales, Australia |
Buried | 1936 | Frederickton, Kempsey Shire, New South Wales, Australia |
Spouse | Cooper George | F500074 | |
Married | 1 Mar 1870 | Macleay River, New South Wales, Australia |
Child 5 | Female Julian Harriet |
Born | 1852 | Yarrabindini Farm, New South Wales, Australia |
Died | 8 Jun 1914 | Kempsey, New South Wales, Australia |
Buried | Aft 8 Jun 1914 | Methodist portion, South Kempsey, New South Wales, Australia |
Child 6 | Male Julian John Richard |
Born | 25 May 1854 | Yarrabindini Farm, Kempsey, New South Wales, Australia |
Died | 1872 | Macleay River, New South Wales, Australia |
Buried |
Child 7 | Female Julian Martha |
Child 8 | Female Julian Christiana |
Born | 3 Apr 1858 | Yarrabindini Farm, Kempsey, New South Wales, Australia |
Died | 1859 | Yarrabindini Farm, Kempsey, New South Wales, Australia |
Buried |
Child 9 | Male Julian William James |
Child 11 | Male Julian Joseph George |
Child 12 | Male Julian Stephen Thomas |
Born | 20 Jul 1865 | Frederickton, New South Wales, Australia |
Died | 24 Mar 1940 | Lismore, New South Wales, Australia |
Buried | 1 Apr 1940 | Lismore Cemetery, Lismore, New South Wales, Australia |