Father | Male Garner James |
Born | 13 Feb 1803 | Bedford, Bedford, England, United Kingdom |
Died | 18 Aug 1860 | Yass, NSW, Australia |
Buried | ||
Married | 29 Jun 1829 | Sutton Forest, New South Wales, Australia |
Father | ||
Mother |
Mother | Female Jenkins Mary Ann |
Born | 27 Feb 1814 | East Malling, Kent, England, United Kingdom |
Christened | 20 Mar 1814 | East Malling, Kent, England, United Kingdom |
Died | 26 May 1898 | Narrandera, New South Wales, Australia |
Buried | ||
Father | Jenkins John | F502051 Group Sheet | |
Mother | Surman Charlotte Elizabeth | F502051 Group Sheet |
Child 1 | Female Garner Charlotte Elizabeth |
Born | 26 Dec 1830 | Berrima, NSW, Australia |
Died | 9 Apr 1896 | Yass, NSW, Australia |
Buried | ||
Spouse | Merriman George | F500292 | |
Married | ||
Spouse | Margules Louis Edward A | F500869 | |
Married | 22 Apr 1885 | St Clement's Church Yass, New South Wales, Australia |
Spouse | Margules Louis Edward A | F500870 | |
Married | 1 Oct 1844 | Camden, NSW, Australia |
Child 2 | Male Garner John |
Born | 1832 | New South Wales, Australia |
Died | 1906 | New South Wales, Australia |
Buried |
Child 3 | Male Garner James W |
Born | Abt 1835 | NSW, Australia |
Died | 18 Aug 1869 | Yass, NSW, Australia |
Buried |
Child 4 | Male Garner Francis |
Born | 26 Jul 1836 | Paddys River, NSW, Australia |
Christened | 2 Oct 1836 | All Saints, Sutton Forest, New South Wales, Australia |
Died | 7 Jul 1925 | Burwood, New South Wales, Australia |
Buried |
Child 6 | Male Garner Thomas Charles |
Born | 3 Jan 1849 | |
Christened | 27 May 1849 | Saint Anne Soho, Westminster, London, England |
Died | ||
Buried |