Father | Male Waite Thomas |
Born | Abt 1783 | Yorkshire, England |
Christened | 24 Jul 1783 | Leverton, Lincoln, England |
Died | Yes, date unknown | |
Buried | ||
Married | 1807 | <Manchester, Lancashire, England> |
Father | Waite Thomas | F501160 Group Sheet | |
Mother | Gould Ann | F501160 Group Sheet |
Mother | Female Beswick Mary |
Born | 1787 | Yorkshire, England ?Lancashire |
Christened | 18 Nov 1787 | Gorton, Lancashire, England |
Died | 15 Mar 1829 | |
Buried | ||
Father | Beswick Abraham II | F501137 Group Sheet | |
Mother | Hannah | F501137 Group Sheet |
Child 1 | Female Batterson ( born Wait (Whaites)) Hannah "Anna" |
Born | 1812 | Bolton Lanes, Manchester, Lancashire, England |
Christened | 30 Oct 1831 | Yardley Hastings, Northampton, England |
Died | 19 Oct 1898 | Frederickton, near Kempsey, New South Wales, Australia |
Buried | 21 Oct 1898 - Frederickton Cemetery, Kempsey, New South Wales, Australia | |
Spouse | Higson Hickson Peter | F500528 | |
Married | 17 Oct 1836 | Christ Church, Ainsworth, Lancashire. |
Spouse | Batterson Henry | F501141 | |
Married | 16 Feb 1848 | Kempsey NSW |
Child 2 | Male Waite William |
Born | 19 Apr 1814 | Northamptonshire, England |
Christened | 3 Jan 1816 | St. Bride Fleet St., London, London, England |
Died | ||
Buried |
Child 3 | Male Waite Charles |
Born | 1826 | Yardley Hastings, Northamptonshire, England |
Christened | 15 May 1826 | Yardley-Hastings, Northampton, England |
Died | Yes, date unknown | |
Buried |
Child 4 | Female Waite Susannah |
Born | Abt 1833 | Yardley Hastings, Northamptonshire, England |
Died | Yes, date unknown | |
Buried |