Father | Male Burns Cecil John |
Born | 1888 | Penrith, New South Wales, Australia |
Died | Abt 1924 | Orange, New South Wales, Australia |
Buried | ||
Married | ||
Father | Burns William Thomas /Burn | F19 Group Sheet | |
Mother | Nealen Ruth Agnes | F19 Group Sheet |
Mother | Female Kennedy Jessie |
Born | 1884 | Penrith, New South Wales, Australia |
Died | 1981 | Hornsby, New South Wales |
Buried | ||
Father | ||
Mother |
Child 1 | Male Burns Ronald Norman |
Born | 1916 | Orange, New South Wales, Australia |
Died | 1986 | Armidale, New South Wales, Australia |
Buried | ||
Spouse | Johnson Sarah (Sally) | F501201 | |
Married |