Father | Male Curnoe Samuel John |
Mother | Female Keast Elizabeth Jane |
Born | 1 Sep 1854 | Redruth. Cornwall. England. |
Died | 1924 | Kempsey, NSW, Australia |
Buried | ||
Father | ||
Mother |
Child 1 | Male Curnoe Stephen Henry John |
Born | 28 Oct 1873 | Austral Eden. NSW. Australia. |
Died | 13 Dec 1958 | Campsie. NSW. Australia. |
Buried | 1958 | Kempsey East Cemetery, NSW, Australia |
Child 2 | Female Curnoe Marie |
Born | 1876 | Kempsey, New South Wales, Australia |
Died | 30 Mar 1923 | Frederickton, New South Wales, Australia |
Buried | Frederickton, New South Wales, Australia | |
Spouse | F502057 | |
Married | ||
Spouse | F502058 | |
Married | ||
Spouse | F502059 | |
Married | ||
Spouse | F502060 | |
Married | ||
Spouse | F502061 | |
Married | ||
Spouse | F502062 | |
Married | ||
Spouse | F502063 | |
Married | ||
Spouse | F502064 | |
Married | ||
Spouse | Keast Albert Henry | F502065 | |
Married | 1904 | Kempsey, New South Wales, Australia |
Child 3 | Female Curnoe Susanna |
Born | 1877 | Kempsey, NSW, Australia |
Died | 1913 | Kempsey, New South Wales, Australia |
Buried |
Child 4 | Female Curnoe Elizabeth Mary |
Born | Abt 1878 | Kempsey. NSW. Australia. |
Died | 1923 | Kempsey. NSW. Australia. |
Buried | Frederickton Cemetery. NSW. Australia. |
Child 5 | Male Curnoe Thomas |
Born | Abt 1879 | Kempsey, NSW, Australia |
Died | 1908 | Parramatta, New South Wales, Australia |
Buried |
Child 6 | Female Curnoe Louisa |
Born | Abt 1881 | Kempsey, NSW, Australia |
Died | 21 Aug 1961 | Kempsey, New South Wales, Australia |
Buried | 1961 | Frederickton, Kempsey Shire, New South Wales, Australia |
Child 7 | Male Curnoe Edward Samuel Paul |
Born | 3 Sep 1889 | Stuarts Point. NSW. Australia. |
Died | 1946 | Taree, New South Wales, Australia |
Buried |
Child 8 | Female Curnoe Jessie Matilda Jane |
Born | 11 Jan 1894 | Austral Eden. NSW. Australia. |
Died | 16 Nov 1960 | Kempsey, NSW, Australia |
Buried | 1960 | Kempsey East Cemetery. NSW. Australia. |
Child 9 | Female Curnoe Caroline May |
Born | 1899 | Kempsey. NSW. Australia. |
Died | 17 May 1979 | Kempsey. NSW. Australia. |
Buried | ||
Spouse | Cooper William Donald | F500203 | |
Married | 1925 | Kempsey. NSW. Australia. |
Spouse | Grant Reginald Joseph | F501194 | |
Married | 1918 | Kempsey. NSW. Australia. |