Father | Male Jackson Arthur Charles |
Born | Abt 1860 | Of Scone |
Died | 10 Jan 1926 | Rockdale, NSW Australia |
Buried | ||
Married | 1 Jan 1885 | Newcastle, New South Wales, Australia |
Father | ||
Mother |
Mother | Female Boxall Mary Anne |
Born | 26 Apr 1860 | Windsor, New South Wales, Australia |
Died | 1933 | New South Wales, Australia |
Buried | ||
Other Spouse | Manning Henry Edward Fraser | F501306 | |
Married | ||
Father | Boxall, convict "Randolph" 1849 Richard Joseph | F36 Group Sheet | |
Mother | Paull Mary Anne | F36 Group Sheet |
Child 2 | Female Jackson Amy Constance |
Born | 1886 | Tamworth, New South Wales, Australia |
Died | 1969 | St Leonards, New South Wales, Australia |
Buried |
Child 3 | Male Jackson Victor Charles |
Born | 1887 | Tamworth, New South Wales, Australia |
Died | 1918 | Samoa |
Buried |
Child 4 | Male Jackson Francis Gordon |
Born | 1888 | Tamworth, New South Wales, Australia |
Died | 1948 | Lismore, New South Wales, Australia |
Buried |
Child 5 | Male Jackson Harold Philip |
Born | 1889 | Tamworth NSW Australia |
Died | Nov 1950 | Narrandera, New South Wales, Australia |
Buried |
Child 6 | Male Jackson Edward Belamy |
Born | 7 Jul 1891 | |
Christened | 30 Dec 1893 | St. Luke's Church, Scone, New South Wales, Australia |
Died | ||
Buried |
Child 7 | Female Burnett Vera Rosalie Jackson |
Born | 1894 | Scone, New South Wales, Australia |
Died | 1966 | |
Buried |
Child 8 | Female Jackson Miriam Effie Isabel |
Born | 1895 | Scone, New South Wales, Australia |
Christened | 6 Feb 1900 | St. Luke, Scone, New South Wales, Australia |
Died | ||
Buried |