Father | Male Marshall Samuel |
Born | 3 Feb 1828 | Horton, Kent, England, United Kingdom |
Christened | 3 Feb 1828 | Monks Horton, Kent, England |
Died | ||
Buried | ||
Married | 1850 | London, England |
Father | Marshall William | F500476 Group Sheet | |
Mother | Marshall Anna | F500476 Group Sheet |
Mother | Female Redwood Phyllis |
Born | 1826 | Herne, Kent, England, United Kingdom |
Died | ||
Buried | ||
Father | ||
Mother |
Child 1 | Female Marshall Louisa Emily |
Born | 1852 | Canterbury, Kent, England |
Christened | 24 Oct 1852 | Canterbury, Kent, England |
Died | ||
Buried |
Child 2 | Female Marshall Ellen Jane |
Born | 1854 | Kent, England, United Kingdom |
Christened | 14 Jan 1855 | Herne, Kent, England, United Kingdom |
Died | Apr 1855 | Herne, Kent, England, United Kingdom |
Buried | 15 Apr 1855 | Herne Bay, Kent, England |
Child 3 | Female Marshall Jane Elizabeth |
Born | Aug 1856 | Herne, Kent, England, United Kingdom |
Christened | 3 Aug 1856 | Herne, Kent, England, United Kingdom |
Died | ||
Buried |