Mother | Female Standen Lafranchi Sarah |
Born | 6 Dec 1847 | Wagga Wagga, New South Wales, Australia |
Died | 16 May 1931 | 50 Dennison Rd, Lewisham, New South Wales, Australia |
Buried | ||
Other Spouse | F501403 | |
Married | ||
Other Spouse | F501404 | |
Married | ||
Other Spouse | F501405 | |
Married | ||
Other Spouse | F501406 | |
Married | ||
Other Spouse | F501407 | |
Married | ||
Other Spouse | F501408 | |
Married | ||
Other Spouse | F501409 | |
Married | ||
Other Spouse | F501410 | |
Married | ||
Other Spouse | F501411 | |
Married | ||
Other Spouse | F501412 | |
Married | ||
Other Spouse | F501414 | |
Married | ||
Father | Standen, Free "Marquis of Wellington" 1841 William | F500327 Group Sheet | |
Mother | Martin Blunt, Standen Mary Jane | F500327 Group Sheet |
Child 1 | Male Forsyth Allen Allan Edgar Standen Eddie |
Born | 14 Jan 1871 | Dubbo |
Died | 25 Jun 1920 | Granville NSW |
Buried |