Mother | Female Hannon Bridget |
Born | 1813 | Ballybricken, Caherelly, County Limerick, Ireland |
Died | 9 Sep 1888 | Young, Young Shire Council, New South Wales, Australia |
Buried | ||
Other Spouse | F501704 | |
Married | ||
Other Spouse | F501705 | |
Married | ||
Other Spouse | F501706 | |
Married | ||
Other Spouse | F501707 | |
Married | ||
Other Spouse | F501708 | |
Married | ||
Other Spouse | F501709 | |
Married | ||
Other Spouse | F501710 | |
Married | ||
Other Spouse | F501711 | |
Married | ||
Other Spouse | F501712 | |
Married | ||
Other Spouse | F501714 | |
Married | ||
Father | Hannon Thomas | F500393 Group Sheet | |
Mother | Bourke Eliza | F500393 Group Sheet |
Child 1 | Female Cullinane Margaret |
Born | 1850 | Yass, Yass Valley Council, New South Wales, Australia |
Died | ||
Buried |