Father | Male Borrill Thomas Henry |
Born | Jan 1851 | Hull, Yorkshire, England |
Died | Mar 1936 | Grimsby, Lincolnshire, England |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Laceby Sarah Ann |
Born | Jan 1849 | East Halton, Lincolnshire, England |
Died | Mar 1922 | Grimsby, Lincolnshire, England |
Buried | ||
Father | Laceby Joseph | F500150 Group Sheet | |
Mother | Topper Mary | F500150 Group Sheet |
Child 8 | Female Borrill Ruth |
Born | 23 Nov 1889 | Hull, Yorkshire, England |
Died | 1975 | Grimsby, Lincolnshire, England |
Buried |