Father | Male England Henry |
Mother | Female Paull Martha |
Born | 1812 | Misterton, Somerset, England |
Died | 30 Jun 1861 | Long Load, Somerset, England |
Buried | 6 Jul 1871 | Long Load, Somerset, England |
Father | Paull Willam | F500508 Group Sheet | |
Mother | Chick Martha | F500508 Group Sheet |
Child 3 | Female England Maria |
Born | 1834 | Martock, Somerset, England |
Christened | 26 Nov 1834 | Martock, Somerset, England |
Died | ||
Buried |
Child 4 | Male England George |
Born | 1837 | Martock, Somerset, England |
Christened | 2 May 1837 | Martock, Long Load, Somerset, England |
Died | ||
Buried |
Child 5 | Female England Martha |
Born | 1839 | Martock, Somerset, England |
Christened | 22 Jun 1839 | Martock, Somerset, England |
Died | 16 Jun 1859 | Martock, Somerset, England |
Buried |
Child 6 | Female England Joan |
Born | 1841 | Martock, Somerset, England |
Christened | Feb 1841 | Somerset, England |
Died | ||
Buried |
Child 7 | Female England Sarah Ann |
Born | 1842 | Martock, Somerset, England |
Christened | 20 Mar 1842 | Martock, Long Load, Somerset, England |
Died | ||
Buried |
Child 8 | Female England Mary Elizth |
Born | 1843 | Martock, Somerset, England |
Christened | 27 Jul 1843 | Martock, Long Load, Somerset, England |
Died | ||
Buried |
Child 9 | Male England William |
Born | Abt 1845 | Long Load, Somerset, England |
Christened | 16 Nov 1845 | Long Load, Somerset, England |
Died | 15 Nov 1919 | Cardiff, Cardiff, Wales |
Buried |
Child 11 | Female England Hannah |
Born | ||
Christened | 16 May 1832 | Martock, Long Load, Somerset, England |
Died | ||
Buried |