Father | Male WELLINGS John Ernest |
Born | 6 Jul 1860 | Camden, New South Wales, Australia |
Died | 11 Aug 1896 | Camden, New South Wales, Australia |
Buried | 13 Aug 1896 | Camden, New South Wales, Australia |
Married | 1891 | Sydney, New South Wales, Australia |
Father | Wellings John | F502464 Group Sheet | |
Mother | Pearson Amelia | F502464 Group Sheet |
Mother | Female MIDDLETON Margaret Steele |
Child 1 | Female WELLINGS Ivy Amelia Jessie |
Born | 1892 | Camden, New South Wales |
Died | 25 Aug 1984 | New South Wales, Australia |
Buried | Castle Hill General Cemetery, Castle Hill, New South Wales, Australia |
Child 2 | Female Wellings Amy Frances |
Born | 1894 | Camden, New South Wales, Australia |
Died | 16 Apr 1984 | New South Wales, Australia |
Buried | 1984 | Point Clare General, Point Clare |
Spouse | New James Frederick | F501998 | |
Married | 18 May 1918 | St. John's Anglican Church, Camden, New South Wales, Australia |
Child 3 | Male WELLINGS Roy Alfred |
Born | 24 May 1896 | Camden, New South Wales |
Died | 4 Apr 1983 | Bateau Bay, New South Wales |
Buried |