Father | Male Bovis Thomas |
Born | 13 Aug 1780 | Burwash, Sussex, England |
Died | 27 Mar 1873 | Hurst Green, Sussex, England |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Carter Ann |
Born | 22 Apr 1774 | Burwash, Sussex, England |
Died | 8 Nov 1859 | Etchingham, Sussex, England |
Buried | ||
Father | ||
Mother |
Child 1 | Female Bovis Martha |
Born | 30 Aug 1801 | Bodiam, Sussex, England |
Died | 16 Feb 1881 | Etchingham, Sussex, England |
Buried |
Child 2 | Female Bovis Sarah |
Born | 7 Nov 1802 | Sandhurst, Tunbridge Wells Borough, Kent, England |
Christened | 7 Nov 1802 | Bodiam, Sussex, England, United Kingdom |
Died | 15 Jun 1873 | Jamberoo, New South Wales, Australia |
Buried | From 15 Jun 1873 | Jamberoo Methodist Church Cemetery, New South Wales, Australia |
Spouse | Vidler Stephen Joseph | F502169 | |
Married | 9 Aug 1834 | Sandhurst, Kent, England |
Child 3 | Female Bovis Hannah |
Born | 1805 | Kent, England |
Died | 25 Oct 1893 | Jamberoo, New South Wales, Australia |
Buried |
Child 4 | Female Bovis Sophia |
Born | 23 Aug 1807 | Mountfield, Sussex, England |
Died | Jan 1865 | Uckfield, Sussex, England |
Buried |
Child 5 | Male Bovis Thomas |
Born | 16 Jul 1809 | Etchingham, Sussex, England |
Died | Dec 1886 | Hurst Green, Sussex, England |
Buried |
Child 6 | Male Bovis John |
Born | 16 Jun 1811 | Etchingham, Sussex, England |
Died | 1889 | Etchingham, Sussex, England |
Buried |
Child 7 | Male Bovis James |
Born | 26 Sep 1813 | Etchingham, Sussex, England |
Died | 1889 | Etchingham, Sussex, England |
Buried |
Child 9 | Female Bovis Frances |
Born | 1816 | Etchingham, Sussex, England |
Died | 1883 | Ticehurst, Sussex, England |
Buried |