Father | Male INGS Edwin |
Mother | Female Worner Leah Fanny |
Born | 19 Jan 1881 | Goulburn, New South Wales, Australia |
Died | 14 Feb 1951 | Breadalbane, New South Wales, Australia |
Buried | ||
Father | ||
Mother |
Child 1 | Male Ings Percy Edwin |
Born | 1893 | Argyle, New South Wales, Australia |
Died | 20 Jul 1916 | |
Buried | Sailly-sur-la-Lys, Pas-de-Calais, Nord-Pas-de-Calais Picardie, France |
Child 2 | Male Ings Cecil W |
Born | 1895 | Crookwell, New South Wales, Australia |
Died | 1977 | New South Wales, Australia |
Buried |
Child 3 | Female Ings Ida Elizabeth |
Born | 1901 | Goulburn, New South Wales, Australia |
Died | 13 May 1980 | Goulburn, New South Wales, Australia |
Buried |
Child 4 | Male Ings Walter Henry (Wally), Sn. |
Born | 14 Feb 1907 | Breadalbane, New South Wales, Australia |
Died | 30 Mar 1974 | Cabramatta, New South Wales, Australia |
Buried | ||
Spouse | Sawyer Enid P | F501028 | |
Married | 17 Aug 1929 | Cabramatta, New South Wales, Australia |
Child 5 | Male Ings Jack Ronald |
Born | 1910 | Goulburn, New South Wales, Australia |
Died | 24 Aug 1993 | Sydney, New South Wales, Australia |
Buried | Rookwood, New South Wales, Australia |
Child 6 | Male Ings Leslie G |
Born | 22 Aug 1910 | Goulburn, New South Wales, Australia |
Died | 1 Dec 1992 | New South Wales, Australia |
Buried |
Child 7 | Male Ings Frederick J |
Born | 1913 | Goulburn, New South Wales, Australia |
Died | 1982 | New South Wales, Australia |
Buried |