Father | Male Wellings John |
Mother | Female Pearson Amelia |
Child 1 | Male Wellings William Strange |
Born | 27 Nov 1841 | Narellan, New South Wales, Australia |
Christened | Jan 1842 | New South Wales, Australia |
Died | 6 Aug 1917 | Liverpool, New South Wales, Australia |
Buried |
Child 2 | Female Wellings Frances |
Child 3 | Male Wellings Charles Alfred |
Born | 22 Mar 1846 | |
Christened | 19 Apr 1846 | Narellan, New South Wales, Australia |
Died | 1848 | Sutton Forest, New South Wales, Australia |
Buried |
Child 4 | Female Wellings Clara Ann |
Child 5 | Female Wellings Winifred |
Child 6 | Female Wellings Amelia May |
Child 7 | Female Wellings Edith |
Child 8 | Female Wellings Isabelle Beatrice |
Born | 14 Feb 1858 | Camden, New South Wales, Australia |
Died | 28 Mar 1940 | Randwick, New South Wales, Australia |
Buried |
Child 9 | Female Wellings |
Born | 1860 | Camden, New South Wales, Australia |
Died | 1860 | Camden, New South Wales, Australia |
Buried |
Child 10 | Male WELLINGS John Ernest |
Born | 6 Jul 1860 | Camden, New South Wales, Australia |
Died | 11 Aug 1896 | Camden, New South Wales, Australia |
Buried | 13 Aug 1896 | Camden, New South Wales, Australia |
Spouse | MIDDLETON Margaret Steele | F502001 | |
Married | 1891 | Sydney, New South Wales, Australia |
Child 11 | Male Wellings Norman Henry |
Born | 27 Mar 1865 | Camden, New South Wales, Australia |
Died | 18 Oct 1910 | Hornsby, New South Wales, Australia |
Buried |