Name | Duggan Johanna | |
Gender | Female | |
Died | Tallow, Waterford, Ireland | |
Person ID | I500002 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | Duggan Thomas, d. Yes, date unknown | |
Mother | Hearn Mary, d. Yes, date unknown | |
Family ID | F502309 | Group Sheet | Family Chart |
Family 1 | Byrne James, d. Tallow, Waterford, Ireland | |||||||
Children |
|
|||||||
Last Modified | 20 Aug 2021 | |||||||
Family ID | F500001 | Group Sheet | Family Chart |
Last Modified | 20 Aug 2021 | |
Family ID | F500465 | Group Sheet | Family Chart |