Name | Delaney Anne | |
Born | 7 Mar 1853 | Yass, NSW, Australia. |
|
||
Gender | Female | |
Died | 1 Jan 1937 | Yass, NSW, Australia. |
|
||
Person ID | I502017 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | Delaney Michael, b. 1803, Kilkenny, Ireland , d. 15 Jul 1881, Yass, New South Wales, Australia (Age 78 years) | |
Mother | Hannon Catherine, b. 1818, Ballybricken, Caherelly, County Limerick, Ireland , d. Aug 1896, Blakney Creek, Yass, New South Wales, Australia (Age 78 years) | |
Family ID | F205 | Group Sheet | Family Chart |
Sources |
|