Name | Delaney Mary Ann | |
Born | 31 Aug 1843 | Bogolong, NSW, Australia |
|
||
Gender | Female | |
Died | 11 Sep 1929 | Murringo, NSW, Australia |
|
||
Person ID | I502019 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | Delaney Michael, b. 1803, Kilkenny, Ireland , d. 15 Jul 1881, Yass, New South Wales, Australia (Age 78 years) | |
Mother | Collins Ellen, b. 1822, Bogolong, New South Wales, Australia , d. 31 Aug 1843, Yass, NSW, Australia. (Age 21 years) | |
Married | 1842 | Yass, NSW, Australia |
|
||
Family ID | F500559 | Group Sheet | Family Chart |
Family | Hendrey James, b. 26 Dec 1844, Narrawa, NSW, Australia , d. 28 Jun 1932, Junction Point, Crookwell, NSW, Australia (Age 87 years) | |||
Children |
|
|||
Last Modified | 20 Aug 2021 | |||
Family ID | F501480 | Group Sheet | Family Chart |
Sources |
|