Name | Jones Maurice | |
Born | Abt 1864 | Llanbrynmair, Montgomeryshire |
Gender | Male | |
Died | Jun 1916 | Bedwellty, Monmouthshire, Wales |
Person ID | I502173 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | Jones Morris, b. 1802, Llanbrynmair, Montgomery, Wales , d. to Dec 1879 (Age 77 years) | |
Mother | Cathrin, b. Abt 1822, Llanbrynmair, Montgomeryshire, Wales | |
Married | Apr 1850 | Machynlleth, Montgomeryshire |
Family ID | F500611 | Group Sheet | Family Chart |
Sources |
|