Name | Moon Margaret Herd | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I502629 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | Moon John, b. 18 Apr 1789, Addingham , d. 4 Jul 1871, Raygil Moss Bolton-By-Bowland (Age 82 years) | |
Mother | Newall Sarah, b. 20 Jun 1790, Blubberhouses Fewston Yorkshire England , d. 15 Feb 1872, Raygill Moss Bolton-by-Bowland Yorkshire England (Age 81 years) | |
Family ID | F500734 | Group Sheet | Family Chart |
Family | Harrott Stephen, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 20 Aug 2021 | |||
Family ID | F500733 | Group Sheet | Family Chart |