Name | Jennings Jane | |
Born | 1719 | St Erme, Cornwall, England |
Christened | 11 Jan 1719 | St Erme, Cornwall, England |
Gender | Female | |
Died | Jan 1779 | St Allen, Cornwall, England |
Buried | 7 Jan 1779 | St Allen, Cornwall, England |
Person ID | I502928 | My Genealogy |
Last Modified | 20 Aug 2021 |
Family | Keast Stephen, b. Abt 1711, St Allen, Cornwall, England , d. Mar 1781, St Allen, Cornwall, England (Age ~ 70 years) | |||||||||
Children |
|
|||||||||
Last Modified | 20 Aug 2021 | |||||||||
Family ID | F500809 | Group Sheet | Family Chart |
Sources |
|