Name | Farlow John | |
Born | 1838 | NSW, Australia |
Gender | Male | |
Died | 1877 | Concord, NSW, Australia |
Person ID | I504442 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | Farlow William I, b. 28 Feb 1809, Wilberforce, Hawkesbury City Council, New South Wales, Australia , d. 6 Dec 1864, Richmond, Hawkesbury City Council, New South Wales, Australia (Age 55 years) | |
Mother | Howell Mary Ann, b. 31 Jan 1807, Parramatta, New South Wales, Australia , d. 22 Oct 1842, North Richmond, NSW, Australia (Age 35 years) | |
Family ID | F501113 | Group Sheet | Family Chart |
Sources |
|