Name | MORRIS Annie Faith | |
Born | 23 Jan 1890 | Queanbeyan, New South Wales, Australia ![]() |
|
||
Gender | Female | |
Died | 30 Apr 1982 | Parramatta, New South Wales, Australia ![]() |
|
||
Buried | Rookwood, 2141, Australia ![]() |
|
Person ID | I505129 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | MORRIS George Evan, b. 23 Sep 1855, Camden, New South Wales, Australia ![]() ![]() | |
Mother | Lavender Lucy Ellen, b. 17 Apr 1869, Elderslie, New South Wales, Australia ![]() ![]() | |
Married | 6 Aug 1888 | Camden, New South Wales, Australia ![]() |
|
||
Family ID | F501286 | Group Sheet | Family Chart |
Family | Littlejohn David Wallace, b. 10 Apr 1890, Petersham, Australia ![]() ![]() | |||||||||
Married | 1911 | Queanbeyan, Australia ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 20 Aug 2021 | |||||||||
Family ID | F501290 | Group Sheet | Family Chart |
Photos | ![]() | https://www.myheritageimages.com/E/storage/site668362511/files/50/23/79/502379_742252763a05ct2f0av45x.jpg |
![]() | 4 Generations Lorraine, Davis, Littlejohn, | |
![]() | 4 Generations, Davis, Littlejohn, Graham |
Notes |
|
Sources |
|