Name | Moore Gladys | |
Born | 1883 | Baulkam Hills, New South Wales, Australia. |
Gender | Female | |
Died | 1962 | |
Person ID | I505439 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | Moore Christopher John, b. 6 Sep 1854, Parramatta, New South Wales, Australia , d. 1930 (Age 75 years) | |
Mother | Allsop Mary Jane, b. 1860, Parramatta, New South Wales, Austraalia , d. 1943, Manly, New South Wales, Australia (Age 83 years) | |
Married | 11 Oct 1882 | Castle Hill, New South Wales, Australia |
|
||
Family ID | F501349 | Group Sheet | Family Chart |
Sources |
|