Name | Hansell Lawrence S | |
Born | 1893 | Marrickville, New South Wales, Australia |
Gender | Male | |
Died | 1910 | Newtown, New South Wales, Australia |
Person ID | I506176 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | Hansell George Edward, b. 1870, Penrith, New South Wales, Australia , d. 1942, Granville, New South Wales, Australia (Age 72 years) | |
Mother | Mills Angelina Jane, b. 1870, Redfern, New South Wales, Australia , d. 1944, Burwood, New South Wales, Australia (Age 74 years) | |
Family ID | F501508 | Group Sheet | Family Chart |
Sources |
|