Name | Cahill Bridget | |
Born | Abt 1823 | Limerick, County Limerick, Ireland |
Gender | Female | |
Died | 9 Apr 1881 | Yass, Yass Valley Council, New South Wales, Australia |
Person ID | I506853 | My Genealogy |
Last Modified | 20 Aug 2021 |
Family | Hannon Nicholas, b. Abt 1820, Ballybricken, Caherelly, County Limerick, Ireland , d. 3 Mar 1881, Gallop Creek, Yass, NSW (Age ~ 61 years) | |
Married | 1848 | Yass, Yass Valley Council, New South Wales, Australia |
|
||
Last Modified | 20 Aug 2021 | |
Family ID | F501632 | Group Sheet | Family Chart |
Sources |
|