Name | White Susanna | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I508114 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | White, d. Yes, date unknown | |
Mother | , d. Yes, date unknown | |
Family ID | F501969 | Group Sheet | Family Chart |
Family | Flint William, b. 30 Aug 1646, Newdigate, Dorking, Surrey, England, uk , d. 1689, Charlwood, Surrey, England, UK (Age 42 years) | |||
Married | 24 Apr 1671 | Charlewood, Surrey, England, UK | ||
Children |
|
|||
Last Modified | 20 Aug 2021 | |||
Family ID | F501966 | Group Sheet | Family Chart |
Sources |
|