Name | Grant Ivy May | |
Gender | Female | |
Died | Between Jan 1925 and Dec 1925 | Kempsey, New South Wales, Australia |
Person ID | I508380 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | Grant Reginald Joseph, b. 12 Jun 1893, Waterloo, New South Wales, Australia , d. 9 Jan 1925, Redfern. NSW. Australia. (Age 31 years) | |
Mother | Curnoe Caroline May, b. 1899, Kempsey. NSW. Australia. , d. 17 May 1979, Kempsey. NSW. Australia. (Age 80 years) | |
Married | 1918 | Kempsey. NSW. Australia. |
|
||
Family ID | F501194 | Group Sheet | Family Chart |
Sources |
|