Name | Hastings Mary Jane | |
Born | 1878 | Brisbane Waters, New South Wales, Australia |
Gender | Female | |
Died | 1904 | |
Person ID | I508539 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | Hastings William, b. 28 Jul 1832, Scotland , d. 6 Jan 1923, Sydney, New South Wales, Australia (Age 90 years) | |
Mother | Scaysbrook Mary Ann, b. 20 Apr 1841, Brisbane Water District, New South Wales, Australia , d. 1885, Gosford, New South Wales, Australia (Age 43 years) | |
Married | 2 Aug 1866 | Kincumber, New South Wales, Australia |
Family ID | F500742 | Group Sheet | Family Chart |
Sources |
|