Name | Shadlow Gladys Leslie Jane | |
Born | Abt 1920 | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I508776 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | SHADLOW Edgar William Billy, b. 20 Mar 1885, Penrith, Sydney, New South Wales, Australia , d. 5 May 1957, Penrith, Sydney, New South Wales, Australia (Age 72 years) | |
Mother | Preston Emily M, b. 1893, Gosford, New South Wales, Australia , d. 13 Jul 1983, Melbourne, Victoria, Australia (Age 90 years) | |
Married | 1911 | Gosford, New South Wales, Australia |
Family ID | F500166 | Group Sheet | Family Chart |
Sources |
|