Name | Scaysbrook Michael | |
Born | 1 Mar 1795 | Todenham, Gloucestershire, England |
Christened | 1 Mar 1795 | Todenham, Gloucester, England |
Gender | Male | |
Died | 15 Apr 1872 | Kincumber, NSW, Australia |
Person ID | I508861 | My Genealogy |
Last Modified | 20 Aug 2021 |
Family | Caulfield Mary, b. 1805, Galway, Ireland , d. 18 Nov 1880, Kincumber, New South Wales, Australia (Age 75 years) | |||||||
Children |
|
|||||||
Last Modified | 20 Aug 2021 | |||||||
Family ID | F502119 | Group Sheet | Family Chart |
Sources |
|