Name | Denney Benjamin William | |
Born | 1882 | Argyle, Australia |
|
||
Gender | Male | |
Died | 1956 | Junee, Australia |
|
||
Person ID | I508969 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | Denney Benjamin, b. 1856, d. 14 Aug 1934, Goulburn, 2580, Australia (Age 78 years) | |
Mother | Morris Ester, b. 3 Jun 1858, Camden, New South Wales, Australia , d. 1 Feb 1894, Crookwell, New South Wales, Australia (Age 35 years) | |
Married | 19 Apr 1881 | St. John's Church, Canberra, New South Wales, Australia |
|
||
Family ID | F501377 | Group Sheet | Family Chart |
Sources |
|