Name | Bovis James | |
Born | 26 Sep 1813 | Etchingham, Sussex, England |
Gender | Male | |
Died | 1889 | Etchingham, Sussex, England |
Person ID | I509174 | My Genealogy |
Last Modified | 20 Aug 2021 |
Father | Bovis Thomas, b. 13 Aug 1780, Burwash, Sussex, England , d. 27 Mar 1873, Hurst Green, Sussex, England (Age 92 years) | |
Mother | Carter Ann, b. 22 Apr 1774, Burwash, Sussex, England , d. 8 Nov 1859, Etchingham, Sussex, England (Age 85 years) | |
Family ID | F502190 | Group Sheet | Family Chart |
Sources |
|