Matches 1 to 50 of 64
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baker George | 1856 | Australia | I506242 |
2 | Baker George | 1856 | Australia | I507323 |
3 | Baker George | 1856 | Australia | I507468 |
4 | Baker James | 1853 | Australia | I506241 |
5 | Baker James | 1853 | Australia | I507322 |
6 | Baker James | 1853 | Australia | I507467 |
7 | Black Phillis Eliza | 1860 | Australia | I502959 |
8 | Bowd | 5 Mar 1901 | Australia | I508593 |
9 | Burns Patrick | 1902 | Australia | I502022 |
10 | Burns Walter William | 1898 | Australia | I504086 |
11 | Coleman Doris Sarah Ester | 1901 | Australia | I29 |
12 | Crawford Robert William | 8 Mar 1899 | Australia | I504489 |
13 | Cremen Frederick James | 1870 | Australia | I508771 |
14 | Crumpton Elsie Jean | 2 Aug 1922 | Australia | I508631 |
15 | Cummins Mary Ann | Abt 1860 | Australia | I505892 |
16 | Dean William Charles | 1830 | Australia | I506292 |
17 | Dean William Charles | 1830 | Australia | I506303 |
18 | Dean William Charles | 1830 | Australia | I506366 |
19 | Dean William Charles | 1831 | Australia | I501925 |
20 | Flannigan Joseph | Abt 1860 | Australia | I509352 |
21 | Harrigan Ena Alma | 1910 | Australia | I505356 |
22 | Hawker Alice E | 1860 | Australia | I506480 |
23 | Higgins Dorothy | Abt 1896 | Australia | I502525 |
24 | Hinson Horace Leslie | 5 Oct 1902 | Australia | I504500 |
25 | Jones Bruce | Australia | I109 | |
26 | Lambert Edman | 1919 | Australia | I501790 |
27 | Lever Alton John | Abt 1920 | Australia | I505290 |
28 | Lievre John Le | 1842 | Australia | I501857 |
29 | Lock Percy Harold | Australia | I504506 | |
30 | LYON Corbett Roderick | 1886 | AUSTRALIA | I506362 |
31 | LYON Daisy May | 1888 | AUSTRALIA | I506363 |
32 | LYON Ida Maude | 1889 | AUSTRALIA | I506358 |
33 | LYON Mira Lily | 1884 | AUSTRALIA | I506357 |
34 | LYON Norman James | 1881 | AUSTRALIA | I506360 |
35 | LYON Walter John | 1880 | AUSTRALIA | I506359 |
36 | Lyon William David Thomson | 1825 | AUSTRALIA | I506356 |
37 | LYON Winfred James | 1883 | AUSTRALIA | I506361 |
38 | Montanari Elvera | Australia | I504501 | |
39 | Morris Eunice Pauline | 8 Oct 1904 | Australia | I504490 |
40 | O'Donnell Ada | 1893 | Australia | I502088 |
41 | O'Donnell Ada | 1893 | Australia | I502733 |
42 | O'Donnell Ada Thelma May | 1887 | Australia | I502086 |
43 | O'Donnell Ada Thelma May | 1887 | Australia | I502730 |
44 | O'Donnell Amy Eva Gertrude | 18 Mar 1889 | Australia | I502087 |
45 | O'Donnell Amy Eva Gertrude | 18 Mar 1889 | Australia | I502732 |
46 | O'Donnell Edward Ernest | 5 May 1899 | Australia | I502091 |
47 | O'Donnell Edward Ernest | 5 May 1899 | Australia | I502737 |
48 | O'Donnell Frederick Squire | 20 Aug 1894 | Australia | I502089 |
49 | O'Donnell Frederick Squire | 20 Aug 1894 | Australia | I502734 |
50 | O'Donnell Percy | 5 Jan 1897 | Australia | I502090 |
Matches 1 to 44 of 44
Last Name, Given Name(s) | Died | Person ID | ||
1 | Buchli George Augustus | 29 Apr 2014 | Australia | I500682 |
2 | Butt Arthur Valentine | 11 Feb 1951 | Australia | I500171 |
3 | Butt Elizabeth Elandor | 19 Jul 1967 | Australia | I500175 |
4 | BUTT John Walter | 20 Dec 1959 | Australia | I500173 |
5 | Butt Olive Harriett | 11 May 1969 | Australia | I500176 |
6 | Chapman Albina Isabella Blanche | 23 Jul 1927 | Australia | I507278 |
7 | Cranfield Elizabeth | 16 Jul 1902 | Australia | I505333 |
8 | Curnoe Stephen Henry John | 13 Dec 1958 | Australia | I506218 |
9 | Grimley Julia Decima | 29 Mar 1946 | Australia | I628 |
10 | Grimley Julia Decima | 29 Mar 1946 | Australia | I501841 |
11 | Jerrett Thomas Arthur | 9 Aug 1889 | Australia | I502985 |
12 | Kerr Bernice Patrica | 19 Apr 1974 | Australia | I506994 |
13 | Kerr Isabel Alma | 14 Aug 1989 | Australia | I507015 |
14 | Kesby Edith T | 6 May 1886 | Australia | I500204 |
15 | Kesby Ernest MCL | Australia | I500206 | |
16 | Kesby Henry S | Australia | I500208 | |
17 | Kesby Ivy | 1967 | Australia | I500205 |
18 | MORRIS Matilda | 8 Mar 1881 | Australia | I502249 |
19 | O'Donnell Ada | 1960 | Australia | I502088 |
20 | O'Donnell Ada | 1960 | Australia | I502733 |
21 | O'Donnell Ada Thelma May | 1996 | Australia | I502086 |
22 | O'Donnell Ada Thelma May | 1996 | Australia | I502730 |
23 | O'Donnell Amy Eva Gertrude | 1 Sep 1936 | Australia | I502087 |
24 | O'Donnell Amy Eva Gertrude | 1 Sep 1936 | Australia | I502732 |
25 | O'Donnell Edward Ernest | 25 Sep 1964 | Australia | I502091 |
26 | O'Donnell Edward Ernest | 25 Sep 1964 | Australia | I502737 |
27 | O'Donnell Frederick Squire | 25 Mar 1955 | Australia | I502089 |
28 | O'Donnell Frederick Squire | 25 Mar 1955 | Australia | I502734 |
29 | O'Donnell Percy | 3 Mar 1955 | Australia | I502090 |
30 | O'Donnell Percy | 3 Mar 1955 | Australia | I502736 |
31 | O'Donnell Vera | 19 Jan 1991 | Australia | I502093 |
32 | O'Donnell Vera | 19 Jan 1991 | Australia | I502731 |
33 | O'Donnell Violet Maud | 9 Jul 1954 | Australia | I502092 |
34 | O'Donnell Violet Maud | 9 Jul 1954 | Australia | I502735 |
35 | Pearson Bruce Tuxford | 1988 | Australia | I568 |
36 | Pearson Lawrence Tuxford | 7 Jul 1988 | Australia | I567 |
37 | Reeves Elizabeth E M | Abt 1955 | Australia | I509781 |
38 | Savage Sarah | 2 Jan 1793 | Australia | I508691 |
39 | Sawyer Matthew | 12 Feb 1941 | Australia | I502458 |
40 | Sebbens Elsie Mary | 1979 | Australia | I506778 |
41 | Stanford Emma | Australia | I504142 | |
42 | Tate Louisa | 20 May 1955 | Australia | I507866 |
43 | TODOROVITCH Gordon Thomas | 2001 | Australia | I508798 |
44 | Tubman Elsie Mary | 1955 | Australia | I502490 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Laban James | Aft 5 Aug 1960 | Australia | I501225 |
2 | Kable Samuel Walter | 23 Jun 1975 | Australia | I506440 |
3 | Paull Elizabeth Ann | 11 Aug 1924 | Australia | I500997 |
4 | Shields Evelyn Blanche | Aft 29 Jul 1958 | Australia | I506342 |