Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Joseph | 1893 | Ballina NSW Australia | I503201 |
2 | Roland Richmond, "Rowley" | 9 Jul 1896 | Ballina NSW Australia | I503191 |
3 | Vincent Roy, 'Corporal' | 1895 | Ballina NSW Australia | I503190 |
4 | William | 1893 | Ballina NSW Australia | I503202 |
5 | Sonter Ruth Mary | 29 May 1864 | Ballina NSW Australia | I501020 |
6 | Stone Blanche Estella | 28 Jul 1891 | Ballina NSW Australia | I503200 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Died | Person ID | ||
1 | Amnon M | 1895 | Ballina NSW Australia | I503199 |
2 | Edward James | 2 Feb 1959 | Ballina NSW Australia | I503195 |
3 | Joseph | 1893 | Ballina NSW Australia | I503201 |
4 | Richard James | 27 Apr 1931 | Ballina NSW Australia | I503187 |
5 | William | 1893 | Ballina NSW Australia | I503202 |
6 | Saunter Martha Jane | 15 Jan 1952 | Ballina NSW Australia | I501016 |
7 | Sonter James | 15 May 1925 | Ballina NSW Australia | I501008 |
8 | Sonter Mary Lucy | 23 Oct 1932 | Ballina NSW Australia | I501018 |
9 | Stone Eileen May | 11 Apr 1986 | Ballina NSW Australia | I503189 |
10 | Stone Sarah Ann | 29 Nov 1976 | Ballina NSW Australia | I503194 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Sonter James | May 1925 | Ballina NSW Australia | I501008 |