Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1782 | Ballybricken, Caherelly, County Limerick, Ireland | I501354 |
2 | ![]() | 1813 | Ballybricken, Caherelly, County Limerick, Ireland | I501356 |
3 | ![]() | 1818 | Ballybricken, Caherelly, County Limerick, Ireland | I665 |
4 | ![]() | 18 Feb 1838 | Ballybricken, Caherelly, County Limerick, Ireland | I507136 |
5 | ![]() | Abt Jan 1811 | Ballybricken, Caherelly, County Limerick, Ireland | I501355 |
6 | ![]() | Abt 1820 | Ballybricken, Caherelly, County Limerick, Ireland | I502025 |
7 | ![]() | 1832 | Ballybricken, Caherelly, County Limerick, Ireland | I507141 |
8 | ![]() | 1841 | Ballybricken, Caherelly, County Limerick, Ireland | I507147 |
9 | ![]() | 1841 | Ballybricken, Caherelly, County Limerick, Ireland | I507149 |
10 | ![]() | 23 Oct 1837 | Ballybricken, Caherelly, County Limerick, Ireland | I507143 |
11 | ![]() | 3 Mar 1831 | Ballybricken, Caherelly, County Limerick, Ireland | I507139 |
12 | ![]() | 29 Nov 1839 | Ballybricken, Caherelly, County Limerick, Ireland | I507145 |
13 | ![]() | Abt 1808 | Ballybricken, Caherelly, County Limerick, Ireland | I507135 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1818 | Ballybricken, Caherelly, County Limerick, Ireland | I501354 |