Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Stephen | 7 Dec 1859 | Carlingford NSW Australia | I503255 |
2 | Stephen | 7 Dec 1859 | Carlingford NSW Australia | I503284 |
3 | Mobbs Linnie (Lianie) Gertrude | 14 May 1884 | Carlingford NSW Australia | I500957 |
4 | Mobbs Lucy | 16 Aug 1886 | Carlingford NSW Australia | I500959 |
5 | Shields Caroline | 10 Sep 1876 | Carlingford NSW Australia | I501190 |
6 | Sonter Amy Ann Jane | 22 Dec 1863 | Carlingford NSW Australia | I502260 |
7 | Sonter Stephen | 7 Dec 1859 | Carlingford NSW Australia | I948 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bellamy Amos Thomas | 21 Nov 1982 | Carlingford NSW Australia | I506850 |
2 | Bellamy Emily Sophia | 17 Mar 1948 | Carlingford NSW Australia | I507069 |
3 | Bowerman Mary Ann | 20 Jun 1919 | Carlingford NSW Australia | I509813 |
4 | Bowerman Thomas Robert Figg | 24 May 1931 | Carlingford NSW Australia | I503894 |
5 | Chandler Emma | 11 Aug 1888 | Carlingford NSW Australia | I503239 |
6 | Chandler Emma | 11 Aug 1888 | Carlingford NSW Australia | I503268 |
7 | Jenkins adopted by Shields William | 8 Mar 1902 | Carlingford NSW Australia | I501187 |
8 | Mobbs Arthur | 27 Aug 1927 | Carlingford NSW Australia | I500953 |
9 | Mobbs Linnie (Lianie) Gertrude | 6 Apr 1885 | Carlingford NSW Australia | I500957 |
10 | Shields James | 9 Apr 1927 | Carlingford NSW Australia | I506453 |
11 | Shields William | 8 Mar 1902 | Carlingford NSW Australia | I506454 |
12 | Sonter Caroline | 14 Mar 1929 | Carlingford NSW Australia | I503240 |
13 | Sonter Caroline | 14 Mar 1929 | Carlingford NSW Australia | I503269 |
14 | Sonter Doris Esma | 27 Feb 1983 | Carlingford NSW Australia | I506969 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Sonter George | 8 Dec 1943 | Carlingford NSW Australia | I938 |
2 | Sonter George | 8 Dec 1943 | Carlingford NSW Australia | I503246 |
3 | Sonter George | 8 Dec 1943 | Carlingford NSW Australia | I503275 |
4 | Sonter George | 8 Dec 1943 | Carlingford NSW Australia | I503983 |