Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bowerman Oswald Loftus | 20 Dec 1883 | Cumberland, New South Wales, AUSTRALIA | I507964 |
2 | Catt Edith | 1882 | Cumberland, New South Wales, Australia | I506519 |
3 | Catt Spencer Ivan | 1884 | Cumberland, New South Wales, Australia | I506525 |
4 | Gilbert Frank | 31 Dec 1894 | Cumberland, New South Wales, Australia | I500831 |
5 | Gilbert Frank | 31 Dec 1894 | Cumberland, New South Wales, Australia | I507111 |
6 | Pritchard Frank Edward | 4 Oct 1852 | Cumberland, New South Wales, Australia | I505745 |
7 | Ray Edwin | 12 Jan 1882 | Cumberland, New South Wales, Australia | I503674 |
8 | Sherwood Amos | 1893 | Cumberland, New South Wales, Australia | I510157 |
9 | Shields Linnie Grove | 11 Sep 1885 | Cumberland, New South Wales, Australia | I501644 |
10 | Shields Linnie Grove | 11 Sep 1885 | Cumberland, New South Wales, Australia | I506653 |
11 | Thompson Hilda Evelyn | 1883 | Cumberland, New South Wales, Australia | I505625 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Thompson John Vaughan | 23 Jan 1847 | Cumberland, New South Wales, Australia | I508757 |