Matches 1 to 50 of 59
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Banks Michael Johnson | 1834 | England | I500332 |
2 | Banks Michael Johnson | 1834 | England | I506750 |
3 | Bradley Elizabeth | 1796 | England | I509898 |
4 | Channon Elizabeth Edith | 1856 | England | I173 |
5 | Channon Herbert | Abt 1858 | England | I168 |
6 | Collinson Ann | 1794 | England | I506044 |
7 | Collinson James | 1801 | England | I506046 |
8 | Collinson John | 1796 | England | I506045 |
9 | Collinson Martha | 1802 | England | I506047 |
10 | Collinson Thomas, Sr. | 1767 | England | I506041 |
11 | Corbett William | 1750 | England | I504492 |
12 | Cox Richard | 1814 | England | I509639 |
13 | Dashwood Elizabeth | 1749 | England | I745 |
14 | Dashwood Sarah | 1762 | England | I502711 |
15 | Dowling John | 1780 | England | I506589 |
16 | Farmer Mary | Abt 1665 | England | I503947 |
17 | Fuller Lydia | 1793 | England | I508694 |
18 | Fuller Philis | 1786 | England | I508692 |
19 | Guillet Nicholle | Abt 1675 | England | I509430 |
20 | Hull Elizabeth | Abt 1814 | England | I501878 |
21 | Jones Barry | England | I214 | |
22 | Jones Colin | 24 May 1940 | England | I112 |
23 | Jones Frank | 28 Jul 1917 | England | I18 |
24 | Jones Gillian | I108 | ||
25 | Jones Maragret | I113 | ||
26 | Jones Wilson Guy | I111 | ||
27 | Lambert Ellen | England | I501793 | |
28 | Lambert Percy | England | I501792 | |
29 | Lane Frank | 1890 | England | I115 |
30 | Mayhew Thomas S. | 13 Aug 1820 | England | I510113 |
31 | Mitchell Thomas | England | I503829 | |
32 | Mummery, Free Settler "Ann" 1843 Charles | Abt 1793 | England | I509088 |
33 | New Sarah | Abt 1676 | England | I503620 |
34 | New Susanna | 1732 | England | I500322 |
35 | Newlove Elizabeth | 1708 | England | I507717 |
36 | Passey Frederick | 7 Sep 1842 | England | I507755 |
37 | Passey George | 14 Dec 1844 | England | I507754 |
38 | Passey Herbert | England | I507757 | |
39 | Paull John | Abt 1755 | England | I509258 |
40 | Pearson William Henry | 1847 | England | I390 |
41 | Pepper Alfred Perry | 1854 | England | I534 |
42 | Petch John | England | I500362 | |
43 | Pewtrice Robert | Abt 1660 | England | I503946 |
44 | Puckeridge Elizabeth | 2 May 1781 | England | I502470 |
45 | Puckeridge John | 1756 | England | I502347 |
46 | Puckeridge Mary | 7 Mar 1779 | England | I502471 |
47 | Puckeridge Thomas | 1797 | England | I502464 |
48 | Robinson Harriet | 1843 | England | I501323 |
49 | Shore Henry | 1835 | England | I500537 |
50 | Mrs Sorsoleil Ann | Abt 1839 | England | I507177 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | TICEHURST Thomas | 12 Jul 1829 | England | I689 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brooks Decima | 1847 | England | I503742 |
2 | Collinson Thomas, Sr. | 5 Jan 1848 | England | I506041 |
3 | Johnson Elizabeth | 1766 | England | I1065 |
4 | Kirby Mary | 1818 | England | I505810 |
5 | Kirby Mary | 25 Dec 1818 | England | I500543 |
6 | LUCE SUZANNE | 31 May 1691 | England | I804 |
7 | Maund Esther | 11 Oct 1788 | England | I502480 |
8 | Maund Esther | Abt 1795 | England | I502481 |
9 | New Sarah | Abt 1740 | England | I503620 |
10 | Pearson Thomas | 1858 | England | I391 |
11 | Pearson William Henry | 1848 | England | I390 |
12 | Puckeridge Mary | 28 Nov 1808 | England | I502471 |
13 | Standing Samuel | England | I509045 | |
14 | Stinton Elizabeth | 1790 | England | I1152 |
15 | Waters Elizabeth | 1816 | England | I506562 |
16 | Wright Thomas | 13 Mar 1822 | England | I842 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Newe Thomas | Feb 1699 | England | I508202 |
2 | Sheppard Matilda Ann | 29 Apr 1924 | England | I504587 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Neate / New | 1 Aug 1831 | England | F502405 |
2 | Passey / New | 1 Aug 1831 | England | F502406 |
3 | Passey / New | 17 Apr 1836 | England | F501885 |
4 | Pearson / Thorpe | 1800 | England | F88 |
5 | Petch / Topper | 1851 | England | F500094 |