Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cooper Beatrice Maud | 1898 | Frederickton, Kempsey, New South Wales, Australia | I507012 |
2 | Cooper David | 28 Jan 1865 | Frederickton, Kempsey, New South Wales, Australia | I506476 |
3 | Cooper Edith Isabel | 27 Mar 1899 | Frederickton, Kempsey, New South Wales, Australia | I429 |
4 | Cooper Elijah | 14 Oct 1860 | Frederickton, Kempsey, New South Wales, Australia | I506474 |
5 | Cooper Emma | 11 Nov 1867 | Frederickton, Kempsey, New South Wales, Australia | I506477 |
6 | Cooper Pearlie May | 1903 | Frederickton, Kempsey, New South Wales, Australia | I507013 |
7 | Cooper Roy Aden | 1914 | Frederickton, Kempsey, New South Wales, Australia | I500233 |
8 | Cooper Winifred Ilean | 1900 | Frederickton, Kempsey, New South Wales, Australia | I507011 |
9 | Kerr David | 1869 | Frederickton, Kempsey, New South Wales, Australia | I247 |
10 | Kerr Janet Kathleen | 17 Aug 1869 | Frederickton, Kempsey, New South Wales, Australia | I248 |
11 | Kerr Margaret Elizabeth | 18 Feb 1863 | Frederickton, Kempsey, New South Wales, Australia | I228 |
12 | Miles George Edward | 17 May 1848 | Frederickton, Kempsey, New South Wales, Australia | I504748 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Died | Person ID | ||
1 | Arthur Jane Rachael | 7 Mar 1953 | Frederickton, Kempsey, New South Wales, Australia | I506553 |
2 | Arthur Jane Rachael | 7 Mar 1953 | Frederickton, Kempsey, New South Wales, Australia | I507007 |
3 | Coleman John Mansell | 1877 | Frederickton, Kempsey, New South Wales, Australia | I503732 |
4 | Cooper Herbert | 23 Apr 1964 | Frederickton, Kempsey, New South Wales, Australia | I500263 |
5 | Cooper Herbert | 23 Apr 1964 | Frederickton, Kempsey, New South Wales, Australia | I500296 |
6 | Cooper Herbert | 23 Apr 1964 | Frederickton, Kempsey, New South Wales, Australia | I510101 |
7 | Cooper Roy Aden | 3 May 1937 | Frederickton, Kempsey, New South Wales, Australia | I500233 |
8 | Julian Ann Maria | 24 Aug 1936 | Frederickton, Kempsey, New South Wales, Australia | I500258 |
9 | Julian Ann Maria | 24 Aug 1936 | Frederickton, Kempsey, New South Wales, Australia | I510098 |
10 | Julian Anna Maria | 24 Aug 1936 | Frederickton, Kempsey, New South Wales, Australia | I592 |
11 | Julian John | 15 Nov 1897 | Frederickton, Kempsey, New South Wales, Australia | I255 |
12 | Julian John | 16 Nov 1897 | Frederickton, Kempsey, New South Wales, Australia | I503126 |
13 | Julian Mary Jane | 9 Oct 1931 | Frederickton, Kempsey, New South Wales, Australia | I229 |
14 | Julian Mary Jane | 9 Oct 1931 | Frederickton, Kempsey, New South Wales, Australia | I503128 |
15 | Keast Elizabeth | 17 Mar 1889 | Frederickton, Kempsey, New South Wales, Australia | I503127 |
16 | Keast Elizabeth Capel | 17 Mar 1889 | Frederickton, Kempsey, New South Wales, Australia | I254 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Baker Hannah | 20 Jul 1926 | Frederickton, Kempsey, New South Wales, Australia | I507702 |