Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1898 | Hurstville, New South Wales, Australia | I503828 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1925 | Hurstville, New South Wales, Australia | I508940 |
2 | ![]() | 18 Apr 1905 | Hurstville, New South Wales, Australia | I506964 |
3 | ![]() | 1926 | Hurstville, New South Wales, Australia | I506233 |
4 | ![]() | 1942 | Hurstville, New South Wales, Australia | I506482 |
5 | ![]() | 1959 | Hurstville, New South Wales, Australia | I504027 |
6 | ![]() | 2 Feb 1969 | Hurstville, New South Wales, Australia | I505127 |
7 | ![]() | 1952 | Hurstville, New South Wales, Australia | I500644 |
8 | ![]() | 1912 | Hurstville, New South Wales, Australia | I506411 |
9 | ![]() | 1939 | Hurstville, New South Wales, Australia | I535 |
10 | ![]() | 1927 | Hurstville, New South Wales, Australia | I503406 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barnes / Paull | 1909 | Hurstville, New South Wales, Australia | F501092 |
2 | Shields / Moon | 1 Oct 1896 | Hurstville, New South Wales, Australia | F501507 |