Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | William | Apr 1836 | Kent, England | I503257 |
2 | Avard Hannah | 1835 | Kent, England | I503968 |
3 | Bovis Hannah | 1805 | Kent, England | I509170 |
4 | Bovis (Vidler) William | 14 Oct 1832 | Kent, England | I509061 |
5 | Ransley William | 26 May 1839 | Kent, England | I507796 |
6 | Rousley Harriet | 5 Sep 1802 | Kent, England | I504000 |
7 | Sonter William | Apr 1836 | Kent, England | I503286 |
8 | Sonter, Free Settler "Maitland" 1838 William Henry | 1 Apr 1836 | Kent, England | I942 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Vidler Mary | 3 Feb 1833 | Kent, England | I509073 |
2 | Vidler Mary Ann | 4 May 1828 | Kent, England | I509081 |
3 | Vidler Sarah | 8 Aug 1824 | Kent, England | I509079 |
4 | Vidler William | 1 Apr 1831 | Kent, England | I509082 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Saunter (Sonter) (born Santer) / Frigger | 10 Apr 1799 | Kent, England | F502418 |