Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Amnon M | 1890 | Lismore NSW Australia | I503199 |
2 | Clarence Henry | 10 Nov 1881 | Lismore NSW Australia | I503188 |
3 | Edward James | 1880 | Lismore NSW Australia | I503195 |
4 | Oswald John | 1886 | Lismore NSW Australia | I503198 |
5 | Sonter Mary Lucy | 1 Sep 1860 | Lismore NSW Australia | I501018 |
6 | Stone Eileen May | 1888 | Lismore NSW Australia | I503189 |
7 | Stone Florence | 1883 | Lismore NSW Australia | I503196 |
8 | Stone Grace Mary | 1884 | Lismore NSW Australia | I503197 |
9 | Stone Sarah Ann | 1879 | Lismore NSW Australia | I503194 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Roland Richmond, "Rowley" | 1966 | Lismore NSW Australia | I503191 |