Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Sebbens Ancel Richard Morris | 1892 | Moruya, New South Wales, Australia | I506776 |
2 | Sebbens Arthur William | 1890 | Moruya, New South Wales, Australia | I506774 |
3 | Sebbens Charles Victor | 1889 | Moruya, New South Wales, Australia | I506775 |
4 | SEBBENS Eliza Jane | 1887 | Moruya, New South Wales, Australia | I502007 |
5 | Sebbens Elsie Mary | 1895 | Moruya, New South Wales, Australia | I506778 |
6 | Sebbens Ernest James | 1894 | Moruya, New South Wales, Australia | I506777 |
7 | Sebbens James | 1898 | Moruya, New South Wales, Australia | I506779 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Morris Stove Sophia | 1905 | Moruya, New South Wales, Australia | I506773 |
2 | Pugsley Charles A | 11 Jan 1980 | Moruya, New South Wales, Australia | I505388 |
3 | SEBBENS Eliza Jane | 26 Dec 1902 | Moruya, New South Wales, Australia | I502007 |
4 | Vidler Ann Vida | 14 Jul 1919 | Moruya, New South Wales, Australia | I509038 |