Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Santer Jane | 31 Mar 1805 | Newenden, Kent, England | I500532 |
2 | Santer Jane | 31 Mar 1805 | Newenden, Kent, England | I501570 |
3 | Santer William | 31 Mar 1805 | Newenden, Kent, England | I500530 |
4 | Santer William | 31 Mar 1805 | Newenden, Kent, England | I501571 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Santer Jane | 31 Mar 1805 | Newenden, Kent, England | I500532 |
2 | Santer Jane | 31 Mar 1805 | Newenden, Kent, England | I501570 |
3 | Santer William | 31 Mar 1805 | Newenden, Kent, England | I500530 |
4 | Santer William | 31 Mar 1805 | Newenden, Kent, England | I501571 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Santer Jane | 31 Mar 1805 | Newenden, Kent, England | I500532 |
2 | Santer Jane | 31 Mar 1805 | Newenden, Kent, England | I501570 |
3 | Santer William | 31 Mar 1805 | Newenden, Kent, England | I500530 |
4 | Santer William | 31 Mar 1805 | Newenden, Kent, England | I501571 |