Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burns Eric Anthony (Mick) | 27 Dec 1924 | Paddington, New South Wales, Australia | I508136 |
2 | Cook Norma Patricia | 31 Jan 1926 | Paddington, New South Wales, Australia | I509891 |
3 | Gilmore Thomas | I507385 | ||
4 | Hansell Francis Frederick | 1916 | Paddington, New South Wales, Australia | I508199 |
5 | Hansell Gladys A | I508198 | ||
6 | Hickson Edward | 22 Jan 1877 | Paddington, New South Wales, Australia | I504591 |
7 | Hickson Mary Rebecca | 1875 | Paddington, New South Wales, Australia | I504594 |
8 | Surrage Henry George | 1 Oct 1870 | Paddington, New South Wales, Australia | I500149 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Croft Lurline Blanche | 15 Jun 1948 | Paddington, New South Wales, Australia | I510232 |
2 | Fuller Bertha | 23 Feb 1883 | Paddington, New South Wales, Australia | I501499 |
3 | Grimley GEORGE Slater | 17 Aug 1950 | Paddington, New South Wales, Australia | I367 |
4 | Grimley George Slater | 17 Aug 1950 | Paddington, New South Wales, Australia | I626 |