Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allice Martha | 21 Aug 1858 | Parramatta, NSW, Australia | I505899 |
2 | bowerman Charles Rebuen | 1860 | Parramatta, nsw, Australia | I508890 |
3 | Bowerman Irene May | 1915 | Parramatta, NSW, Australia | I508846 |
4 | Bowerman Lavinia Maud | 1892 | Parramatta, NSW, Australia | I507813 |
5 | Bowerman Richard Robert | 9 Oct 1857 | Parramatta, NSW, Australia | I500989 |
6 | Bowman Annie Elizabeth | 1875 | Parramatta, NSW, Australia | I505900 |
7 | Cook Reginald Kilroy | 1909 | Parramatta, NSW, Australia | I500624 |
8 | Leabeater Sarah Elizabeth | 4 Feb 1850 | Parramatta, NSW, Australia | I508782 |
9 | Moore Emily Amelia | 26 Nov 1886 | Parramatta, NSW, Australia | I505498 |
10 | Smith Darcy Gordon | 7 Dec 1904 | Parramatta, NSW, Australia | I505206 |
11 | Sonter Horace Albert | 22 Nov 1882 | Parramatta, NSW, Australia | I340 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allice Martha | 3 Oct 1946 | Parramatta, NSW, Australia | I505899 |
2 | Bolton Henry Thomas | 1890 | Parramatta, NSW, Australia | I500715 |
3 | bowerman Charles Rebuen | 1862 | Parramatta, nsw, Australia | I508890 |
4 | Bowerman Irene May | 9 Aug 1993 | Parramatta, NSW, Australia | I508846 |
5 | Bowerman Richard Robert | 4 Dec 1934 | Parramatta, NSW, Australia | I500989 |
6 | Chantler Harriet, free "Roxburgh Castle" 1839 | 5 Feb 1840 | Parramatta, NSW, Australia | I501178 |
7 | Cook Reginald Kilroy | 1971 | Parramatta, NSW, Australia | I500624 |
8 | Dovey Stella Sophie | 10 Jul 1953 | Parramatta, NSW, Australia | I509210 |
9 | Mr DOWN Charles Manly | 2 Aug 1948 | Parramatta, nsw, Australia | I508837 |
10 | Heffernan John | 14 Jul 1844 | Parramatta, NSW, Australia | I501920 |
11 | Ibbett Sarah Ann | 1898 | Parramatta, NSW, Australia | I507805 |
12 | Inwood Mary Ann | 4 May 1963 | Parramatta, NSW, Australia | I508842 |
13 | Leabeater (Twin) Emily H | 1872 | Parramatta, NSW, Australia | I508784 |
14 | Martin George Henry | Abt 1925 | Parramatta, NSW, Australia | I501398 |
15 | Moon John Thomas | 1930 | Parramatta, NSW, Australia | I508412 |
16 | Moore Amy Priscilla, infant | 1870 | Parramatta, NSW, Australia | I505492 |
17 | Moore Emily Beatrice | 1878 | Parramatta, NSW, Australia | I505495 |
18 | Moore William G Charles | 1968 | Parramatta, NSW, Australia | I505499 |
19 | Priestley Sarah | 27 Sep 1843 | Parramatta, NSW, Australia | I501921 |
20 | White Jane | 1909 | Parramatta, NSW, Australia | I508075 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Cook William Henry | Parramatta, NSW, Australia | I500612 | |
2 | Moore, Convict "Royal Admiral" 1800 William, Convict "Royal Admiral" 1800 | 27 Dec 1842 | Parramatta, NSW, Australia | I503842 |
3 | Wise Eleanor Mary, convict "Minstrel" 1812 | 2 Jul 1862 | Parramatta, NSW, Australia | I503843 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Bowerman / Dovey | 1912 | Parramatta, NSW, Australia | F502200 |
2 | Martin / Martin (Bowerman) | 23 Sep 1844 | Parramatta, NSW, Australia | F500400 |
3 | Sonter / Dennison | 1918 | Parramatta, NSW, Australia | F500402 |
4 | Sonter / Lorrenson | 1922 | Parramatta, NSW, Australia | F500403 |
5 | Sonter / White | 1899 | Parramatta, NSW, Australia | F500404 |