Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Douglass Harold Darcy | 2 Oct 1880 | Richmond, Hawkesbury City Council, New South Wales, Australia | I509603 |
2 | Farlow, Snr William Robert | 13 Dec 1831 | Richmond, Hawkesbury City Council, New South Wales, Australia | I501154 |
3 | Hayes Elsie Olive | 1896 | Richmond, Hawkesbury City Council, New South Wales, Australia | I509580 |
4 | Hayes Florence Jane | 1894 | Richmond, Hawkesbury City Council, New South Wales, Australia | I509579 |
5 | London Robert | 21 Oct 1848 | Richmond, Hawkesbury City Council, New South Wales, Australia | I507828 |
6 | Mahoney James Albert | 2 Mar 1857 | Richmond, Hawkesbury City Council, New South Wales, Australia | I504928 |
7 | McCabe Jane | 2 Oct 1860 | Richmond, Hawkesbury City Council, New South Wales, Australia | I506918 |
8 | Overton Arthur | 1890 | Richmond, Hawkesbury City Council, New South Wales, Australia | I506920 |
9 | Overton Elizabeth | 8 May 1844 | Richmond, Hawkesbury City Council, New South Wales, Australia | I501809 |
10 | Overton Ethel Jane | 30 Aug 1895 | Richmond, Hawkesbury City Council, New South Wales, Australia | I506926 |
11 | Overton Lena Jane | 10 Feb 1904 | Richmond, Hawkesbury City Council, New South Wales, Australia | I506930 |
12 | Overton Leslie | 1891 | Richmond, Hawkesbury City Council, New South Wales, Australia | I506924 |
13 | Overton Percy | 1902 | Richmond, Hawkesbury City Council, New South Wales, Australia | I506928 |
14 | Overton Thomas | 14 Dec 1861 | Richmond, Hawkesbury City Council, New South Wales, Australia | I501813 |
15 | Overton Thomas Henry | 1899 | Richmond, Hawkesbury City Council, New South Wales, Australia | I506927 |
16 | Packer Elizabeth | Abt 1873 | Richmond, Hawkesbury City Council, New South Wales, Australia | I505044 |
17 | Packer Elizabeth Rebecca | 9 Aug 1865 | Richmond, Hawkesbury City Council, New South Wales, Australia | I509824 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Douglass Harold Darcy | 2 Jan 1961 | Richmond, Hawkesbury City Council, New South Wales, Australia | I509603 |
2 | Farlow William I | 6 Dec 1864 | Richmond, Hawkesbury City Council, New South Wales, Australia | I504439 |
3 | Farlow, Snr William Robert | 6 Jun 1913 | Richmond, Hawkesbury City Council, New South Wales, Australia | I501154 |
4 | London Robert | 1878 | Richmond, Hawkesbury City Council, New South Wales, Australia | I507828 |
5 | McCabe Jane | 16 Jun 1939 | Richmond, Hawkesbury City Council, New South Wales, Australia | I506918 |
6 | Overton Ethel Jane | 30 Sep 1981 | Richmond, Hawkesbury City Council, New South Wales, Australia | I506926 |
7 | Overton Leslie | 14 Feb 1893 | Richmond, Hawkesbury City Council, New South Wales, Australia | I506924 |
8 | Overton Thomas Henry | 1900 | Richmond, Hawkesbury City Council, New South Wales, Australia | I506927 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Hill Elizabeth Mary | Richmond, Hawkesbury City Council, New South Wales, Australia | I506510 | |
2 | Males Ina Florence | Richmond, Hawkesbury City Council, New South Wales, Australia | I500766 | |
3 | Peisley Elizabeth Mary | Richmond, Hawkesbury City Council, New South Wales, Australia | I503531 | |
4 | Shepherd Clifton Cecil | Richmond, Hawkesbury City Council, New South Wales, Australia | I558 | |
5 | Shepherd Ina Grace | Richmond, Hawkesbury City Council, New South Wales, Australia | I500799 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Shepherd / Males | 1921 | Richmond, Hawkesbury City Council, New South Wales, Australia | F149 |